Umrechnungstabellen
Gewicht:
Wert | entspricht |
1 g | 0,03527 Unzen = 15,432 grains |
1 grain | 0,0648 g |
1 ounce (oz.) | 28,35 g |
1 pound (lb.) = 16 oz. | 0,45359 kg = 16 oz. = 7000 grain |
1 kg | 2,2046 pounds = 35,273 Unzen |
1 Stone | 14 pounds = 224 oz = 6,3504 kg |
1 to | 2204,6 Pounds = 0,9842 long ton = 1,1023 short ton |
1 short ton | 907,184 kg = 2000 Pounds |
1 long ton | 160 Stone = 1016,04 kg = 2240 Pounds |
Länge:
Wert | entspricht |
1 mm | 0,03937 Zoll |
1 cm | 0,3937 Zoll |
1 m | 39,37 Zoll = 3,28083 Fuss = 1,0936 Yard |
1 km | 3280,83 Fuss = 1093,61 Yard = 0,62137 Meilen |
1 Zoll | 25,4 mm = 2,54 cm = 0,0254 m |
1 Fuss = 12 Zoll | 304,8 mm = 30,48 cm = 0,3048 m |
1 Yard = 3 Fuss | 0,9144 m |
1 Meile = 1760 Yard | 1,60934 km |
1 Meile (nautische) | 1,8522 km |
Zoll / Metrisch:
Zoll Bruchwert (Gewindedurchmesser) |
Zoll Dezimalwert |
mm metrisch (Gewindedurchmesser) |
Zoll (Schlüsselweite) |
mm (Schlüsselweite) |
1/64" | 0,016" | 0,397 mm | ||
1/32" | 0,031" | 0,794 mm | ||
1/16" | 0,063" | 1,587 mm | ||
1/8" | 0,125" | 3,175 mm | ||
1/4" | 0,250" | 6,350 mm | 7/16" | 11,113 mm |
5/16" | 0,3125" | 7,938 mm | 1/2" | 12,700 mm |
3/8" | 0,375" | 9,525 mm | 9/16" | 14,288 mm |
7/16" | 0,4375" | 11,113 mm | 5/8" | 15,875 mm |
1/2" | 0,500" | 12,700 mm | 3/4" | 19,050 mm |
5/8" | 0,625" | 15,875 mm | 15/16" | 23,813 mm |
3/4" | 0,750" | 19,050 mm | 1 1/8" | 28,575 mm |
7/8" | 0,875" | 22,225 mm | 1 5/16" | 33,338 mm |
1" | 1" | 25,400 mm | 1 1/2" | 38,100 mm |
1 1/8" | 1,125" | 28,575 mm | 1 11/16" | 42,863 mm |
1 1/4" | 1,250" | 31,750 mm | 1 7/8" | 47,625 mm |
1 3/8" | 1,375" | 34,925 mm | 2 1/16" | 52,388 mm |
1 1/2" | 1,500" | 38,100 mm | 2 1/4" | 57,150 mm |
1 3/4" | 1,750" | 44,450 mm | 2 5/8" | 66,675 mm |
2" | 2" | 50,800 mm | 3" | 76,200 mm |
2 1/4" | 2,250" | 57,150 mm | 3 3/8" | 85,725 mm |
2 1/2" | 2,500" | 63,500 mm | 3 3/4" | 95,250 mm |
2 3/4" | 2,750" | 69,850 mm | 4 1/8" | 104,775 mm |
3" | 3" | 76,200 mm | 4 1/2" | 114,300 mm |
3 1/4" | 3,250" | 82,550 mm | ||
3 1/2" | 3,500" | 88,900 mm | ||
3 3/4" | 3,750" | 95,250 mm | ||
4" | 4" | 101,60 mm | ||
4 1/4" | 4,250" | 107,95 mm | ||
4 1/2" | 4,500" | 114,30 mm | ||
4 3/4" | 4,750" | 120,65 mm | ||
5" | 5" | 127,00 mm |
Fläche:
Wert | entspricht |
1 mm² | 0,00155 Zoll² |
1 cm² | 0,155 Zoll² |
1 m² | 10,764 Fuss² = 1,196 Yard² |
1 a (Ar) | 100 qm² = 119,599 Yards² |
1 ha (Hektar) | 10.000 qm² = 0,003861 Meilen² |
1 km² | 0,3861 Meilen² |
1 Zoll² | 645,2 mm² = 6,452 cm² |
1 Fuss² | 929,03 cm² = 0,0929 m² |
1 Yard² | 0,836 m² |
1 Meile² | 2,5899 km² |
Volumen:
Wert | entspricht |
1 Liter | 61,024 Zoll³ = 0,0353 Fuss³ |
1 cm³ | 0,061 Zoll³ |
1 m³ | 264,17 US-Gallonen = 1,308 Yard³ = 35,314 Fuss³ |
1 Zoll³ | 16,387 cm³ |
1 Fuss³ | 28,317 Liter = 0,028317 m³ |
1 Yard³ | 0,7645 m³ |
1 US-Gallone | 3,7854 Liter = 231 Zoll³ |
1 GB-Gallone | 4,546 Liter = 1,2 US-Gallonen |
Geschwindigkeit:
Einheiten | m/sec | Fuss/sec | Meilen/h | km/h | Zoll/min | cm/min |
Meter/sec | 1 | 3,2808 | 2,2369 | 3,6 | 2362,20 | 6000 |
Fuss/sec | 0,3048 | 1 | 0,6818 | 1,09728 | 720 | 1829 |
Meilen/h | 0,44704 | 1,4667 | 1 | 1,60934 | 1056 | 2682,23 |
km/h | 0,2778 | 0,9113 | 0,6214 | 1 | 656,17 | 1666,67 |
Zoll/min | 0,00042 | 0,00138 | 0,00095 | 0,00152 | 1 | 2,54 |
cm/min | 0,01666 | 0,00055 | 0,00037 | 0,0006 | 0,3937 | 1 |
Seemeilen/h | 0,5153 | 1,6889 | 1,1509 | 1,8522 | 1215,35 | 3087 |
Kraft / Drehmoment:
Einheiten | mNm | cNm | Nm | kpm | ozf.in | lbf.in | lbf.ft |
1 mNm | 1 | 0,1 | 0,001 | 0,0001 | 0,142 | 0,009 | 0,0007 |
1 cNm | 10 | 1 | 0,01 | 0,001 | 1,416 | 0,088 | 0,007 |
1 Nm | 1000 | 100 | 1 | 0,102 | 141,6 | 8,851 | 0,738 |
1 kpm | 9807 | 980,7 | 9,807 | 1 | 1389 | 86,8 | 7,233 |
1 ozf.in | 7,602 | 0,706 | 0,007 | 0,0007 | 1 | 0,0625 | 0,005 |
1 lbf.in | 113 | 11,3 | 0,113 | 0,0115 | 16 | 1 | 0,083 |
1 lbf.ft | 1356 | 135,6 | 1,356 | 0,138 | 192 | 12 | 1 |
Leistung:
Wert | entspricht | entspricht |
1 Hp (Horsepower) | 1,014 PS | 0,7457 kW |
1 PS | 0,9862 Hp | 0,7355 kW |
1 kW | 1,359 PS | 1,340 Hp |